Special Optics is a leading designer and manufacturer of high N.A. microscope objective lenses. These precision optics are used within the life science, quantum physics, ultra cold atom and physics research arenas, as well as industrial applications. In addition to our pre-engineered lenses listed below, custom designed lens orders are welcomed.
We specialize in the design and manufacture of custom microscope objective lenses for researchers and OEMs who require a solution to a complex application that cannot be solved by off-the-shelf microscope objective lenses.
Our designs span working distances of 0.3mm to 55mm, cover wavelengths from visible (390-750nm) to near infrared (700-1400nm) and can be modified for aqueous, oil and vacuum environments with housings of stainless, ultem and titanium.
Examples of specialty lenses:
- High transmission (~350 nm) for laser microdissection
- Special objectives for patch-clamp applications on vital brain sections allowing measurements of individual ion channels using an inert dip-in objective
- Infrared-optimized multiphoton objectives for imaging deep neuronal tissue sections
- Water, glycerol, oil and multi-immersion objectives with correct refraction index for the sample medium and aberration-free imaging of thicker samples
SPECS
|
|
Materials
|
Stainless, Aluminum, ULTEM, Titanium, MACOR |
Wavelength Range (nm)
|
Visible (390-750nm) to NIR (700-1400nm) |
Working Distance
|
0.1mm to 55mm |
Examples of objective lenses designed by Special Optics. Contact us to discuss your needs.
MODEL | DESCRIPTION |
54-33-22@920-1040nm | SO Microscope Objective, 0.6 NA, 8mm Air |
54-22-30@767-852nm | 6.7X SO Microscope Objective, 0.37 NA, 20mm Air + 5mm Silica |
55-S10-3@1030nm | 20.0X SO Microscope Objective, 0.44 NA, 4mm Air |
54-20-60@635&1550nm | 3.3X SO Microscope Objective, 0.17 NA, 55mm Air + 3mm Bk7 |
54-18-21@633nm | 9.5X SO Microscope Objective, 0.43 NA, 29.4mm Air |
54-17-25@532&421.3nm | SO Microscope Objective, 0.34 NA, 18mm Air + 6.35mm Silica |
54-3.5-4@325nm | 50.0X SO Microscope Objective, 0.44 NA, 8mm Air |
54-36-41@671&1064nm | 4.9X SO Microscope Objective, 0.44 NA, 26.83mm Air + 6.1mm Silica |
54-23-26@852-940nm | 6.90X SO Microscope Objective, 0.45 NA, 18.23mm Air+5mm Silica |
54-28-28@671&1064nm | 7.1X SO Microscope Objective, 0.50 NA, 17mm Air + 4mm Silica |
54-25-25@532&767&780&1064nm | 8.0X SO Microscope Objective, 0.50 NA, 12mm Air + 5mm Silica |
54-26-26@852nm | SO Microscope Objective, 0.50 NA, 19mm Air + 6.336mm Silica |
54-5-5@488nm | 40.0X SO Microscope Objective, 0.50 NA, 4.5mm Air + 0.17mm Silica |
54-49-49@401&421nm | 4.08X SO Microscope Objective, 0.50 NA, 5mm Air + 6mm Silica + 29mm Vacuum |
54-30-25@399,532,556,1064nm | 4.76X SO Microscope Objective, 0.50 NA, 3.41mm air + 6mm silica window + 10mm Vacuum |
54-14-102@369nm | SO Microscope Objective, 0.50 NA, 5mm Air + 6mm Silica |
54-26-25@780nm | SO Microscope Objective, 0.52 NA, 16.83mm Air +7.1mm Silica+1.9mm H-K9L |
54-33-31@767&780nm | 6.5X SO Microscope Objective, 0.52 NA, 15.7mm Air + 4mm Borofloat |
54-23-20@532, 671, 767, 1064nm | 10.0X SO Microscope Objective, 0.55 NA, 1.5mm Air+6.18mm Silica window+10.06mm Vacuum |
54-19-16.7@355&369nm | 11.98X SO Microscope Objective, 0.56 NA, 6.8mm air + 6.22mm silica window + 48.41 vacuum |
54-36-30@767&589nm | 6.7X SO Microscope Objective, 0.60 NA, 18mm Air + 4mm Silica |
54-36.2-30@780&852nm | 6.67X SO Microscope Objective, 0.60 NA, 18mm Air + 4mm Silica |
54-18-12 @ 532, 671, 852, & 935nm | 16.26X SO Microscope Objective, 0.60 NA, 16mm Vacuum+4mm Spectrosil+3.2mmN-BK7+1mm silica 1.65 Air |
54-22-18.5@369nm | 10.81X SO Microscope Objective, 0.60 NA, 5mm Air +6mm Silica +18.78mm Vacuum |
54-36.6-30@370nm | 6.7X SO Microscope Objective, 0.6 NA, 11mm air + 6mm SiO2 + 49mm air or vacuum |
54-4-3.3@405nm | 60.6X SO Microscope Objective, 0.61 NA, 2.4mm Air + 0.2mm Sapphire |
55-S100-28T@355 | 8.0X SO Microscope Objective, 0.62 NA |
54-33-26@532-770nm | 7.7X SO Microscope Objective, 0.63 NA, 5.4mm Air + 4mm Silica |
55-S5-0.4@1064nm | 40.0X SO Microscope Objective, 0.65 NA, 1.75mm Air+0.5mm Silica+0.5mm PMMA+0.25mm Sea Water |
54-25-16@461-698nm | 10.81X SO Microscope Objective, 0.70 NA, 4mm Vacuum + 5mm Silica + 0.98mm Air |
54-25-17@589&670&760nm | 11.8X SO Microscope Objective, 0.74 NA, 2.7mm Air + 3.5mm Silica |
54-3.4-2@780nm | 86.96X SO Microscope Objective, 0.75 NA, 2mm Air+4mm Silica+7mm Vacuum |
54-35-27@767&780nm | 7.41X SO Microscope Objective, 0.77 NA, 12mm Air + 6mm Silica window |
54-40-25@532-1064nm | 8.0X SO Microscope Objective, 0.80 NA |
54-30-19@900-920nm | 10.53X SO Microscope Objective, 0.80 NA, 10mm Air |
54-40-33@770,1064nm | SO Microscope Objective, 0.6 NA, 16.75mm Vacuum |
54-27-20@461-915nm | SO Microscope Objective, 0.67 NA, 5mm Silica + 7mm Air |
54-44-29@770,1064nm | SO Microscope Objective, 0.75 NA, 6.42mm Silica + 14.55mm Air |
54-36-20@401,421nm | SO Microscope Objective, 0.9 NA, 2.4mm Vacuum |
54-41-25@456-852nm | SO Microscope Objective, 0.8 NA, 6mm Silica + 6mm Air |
54-51-36@767-1064nm | SO Microscope Objective, 0.7 NA, 3mm Borofloat + 12.5mm Air |
54-34-25@567-1228nm | SO Microscope Objective, 0.67 NA, 3.5mm Silica + 7.5mm Air |
54-26-20@421,600-800nm | SO Microscope Objective, 0.65 NA, 5mm Silica + 9mm Air |
54-20.1-12.5@421,532-1064nm | SO Microscope Objective, 0.8 NA, 5mm Silica + 5mm Air |
54-25-18@532,767,780nm | SO Microscope Objective, 0.7 NA, 4mm Silica + 6.89mm Air |
54-35-26@461-698nm | SO Microscope Objective, 0.66 NA, 5mm Silica + 8.5mm Air |
54-26.5-20@671-1064nm | SO Microscope Objective, 0.65 NA, 5mm Silica + 8mm Air |
54-42-47@532,671,1064nm | SO Microscope Objective, 0.45 NA, 6mm Spectrosil + 17.1mm Air |
54-4.6-4@399nm | SO Microscope Objective, 0.55 NA, 13mm |
54-32-27@780-870nm | SO Microscope Objective, 0.6 NA, 3.175mm Silica + 17.6mm Air |
54-46-38@780,852,1064nm | SO Microscope Objective, 0.6 NA, 3.175mm Silica + 11.93mm Air |
54-27-29@313nm | SO Microscope Objective, 0.46 NA, 8mm Silica + 19mm Air |
54-33-22@925-935nm | SO Microscope Objective, 0.6 NA, 8mm |
54-30-27.5@532,671,1064nm | SO Microscope Objective, 0.55 NA, 3mm Borofloat + 12mm Air |
54-60-65@401,421nm | SO Microscope Objective, 0.45 NA, 6mm Silica + 48.8mm Air |
54-10-4.5@500-1700nm | SO Microscope Objective, 1.1 NA, 0.17mm BK7 + 0.47mm Water |
54-10-5@450-700nm | SO Microscope Objective, 1 NA, 0mm |
54-25-16@461-698nm | SO Microscope Objective, 0.8 NA, 5mm Silica + 5mm Air |
54-31-20@767,870nm | SO Microscope Objective, 0.75 NA, 2.5mm vacuum |
54-50-30@532-1064nm | SO Microscope Objective, 0.8 NA, 5mm Silica + 6mm Vacuum |
54-40-25@532-1064nm | SO Microscope Objective, 0.8 NA, 5.72mm Silica + 4.2mm Air |
54-36.5-30@780-1064nm | SO Microscope Objective, 0.59 NA, 3.5mm Borofloat33 + 11.5mm Air |
54-19-16.7@369nm | SO Microscope Objective, 0.56 NA, 6.22mm Silica + 55.21mm Air |
54-23-26@852-940nm | SO Microscope Objective, 0.44 NA, 5mm Silica + 18.1mm Air |
54-33-26@532-770nm | SO Microscope Objective, 0.65 NA, 4mm Silica + 6.5mm Air |
54-28-100@900-920nm | SO Microscope Objective, 0.14 NA, 55.99mm |
WATER | |
54-12-30@355,405&488nm | 6.7X SO Microscope Objective, 0.20 NA, 5mm Water |
54-12.5-31 @ 450-1000nm | 6.45X SO Microscope Objective, 0.2 NA, 4mm Water |
54-20-25@532nm | 8.0X SO Microscope Objective, 0.40 NA, 12.4mm Water |
54-19-19@ VIS & 800-1200nm | 10.5X SO Microscope Objective, 0.50 NA, 4.7mm Water |
54-51-40@910-1050nm | 5.0X SO Microscope Objective, 0.60 NA, 5mm Water |
54-68-50@900nm | 4.0X SO Microscope Objective, 0.68 NA, 10.35mm Water |
54-23-15@435-950nm | 13.33X SO Microscope Objective, 0.70 NA, 3.09mm Water |
54-23-12@1-1.07µm | 16.7X SO Microscope Objective, 0.93 NA, 1mm Water |
54-40-20@1200nm | 10.0X SO Microscope Objective, 0.80 NA, 3.5mm Water |
54-40-20@870-950nm | 10.0X SO Microscope Objective, 0.80 NA, 3.5mm Water |
54-3.3-1.8 @ 450-680nm | 111.1X SO Microscope Objective, 0.92 NA, 0.286 typeA + 0.6mm Sapphire + 0.25mm Seawater |
54-20-10@405-910nm | 20.0X SO Microscope Objective, 0.95 NA, 4mm Water |
54-10-4.5@500-1700nm | 44.44X SO Microscope Objective, 1.1 NA, ~0.5mm Water |
SEAWATER | |
54-10-7@488-910nm | 28.6X SO Microscope Objective, 0.66 NA, 3.74mm Water |
54-10-7@488-910nm | SO Microscope Objective, 0.67 NA, 3.74mm Seawater |
54-28-20@900-920nm | SO Microscope Objective, 0.7 NA, 2.58mm Seawater |
OIL | |
54-10.8-5.4@480-700nm | 37.0X SO Microscope Objective, 1.0 NA, 3mm Oil |
FOCUS CLEAR | |
54-12-8@486-720nm | SO Microscope Objective, 0.7 NA, 10mm Focus Clear |